05/21/2026
Atlantic Stockyards Limited Feeder Sale Results May 19, 2026.
Total Head: 514
Average Price: $5.52/lb
Average Weight: 577lbs
Sample Groups:
• 2 Black Steers $8.35/lb x 518lbs = $4,321.13/hd
• 4 Red Bulls $7.50/lb x 350lbs = $2,625.00/hd
• 6 Charolais Steers $7.35/lb x 419lbs = $3,080.88/hd
• 6 Red Steers $7.20/lb x 408lbs = $2,940.00/hd
• 7 RWF Steers $7.10/lb x 571lbs = $4,052.07/hd
• 5 Red Heifers $6.95/lb x 391lbs = $2,717.45/hd
• 12 Black Steers $6.95/lb x 551lbs = $3,828.29/hd
• 7 Black Steers $6.70/lb x 616lbs = $4,129.07/hd
• 3 Black Heifers $6.50/lb x 367lbs = $2,383.33/hd
• 4 Red Steers $6.40/lb x 618lbs = $3,952.00/hd
• 4 Black Steers $6.38/lb x 481lbs = $3,068.44/hd
• 4 Black Steers $6.20/lb x 526lbs = $3,262.75/hd
• 5 Black Steers $6.50/lb x 550lbs = $3,575.00/hd
• 6 Black Heifers $6.15/lb x 557lbs = $3,423.50/hd
• 14 Black Steers $5.95/lb x 711lbs = $4,228.75/hd
• 11 Black Heifers $5.90/lb x 523lbs = $3,083.64/hd
• 6 Black Steers $5.80/lb x 707lbs = $4,098.67/hd
• 16 Black Heifers $5.60/lb x 633lbs = $3,545.50/hd
• 7 Black Heifers $5.35/lb x 681lbs = $3,641.82/hd
• 9 RWF Steers $5.25/lb x 501lbs = $2,630.83/hd
• 8 Black Steers $4.55/lb x 752lbs = $3,420.98/hd
• 7 Charolais Steers $4.80/lb x 842lbs = $4,042.29/hd
• 9 Charolais Heifers $4.70/lb x 757lbs = $3,558.94/hd
Full Feeder Sale Summary available at atlanticstockyards.com under the Market Reports tab within Feeder Sale Summaries.
Next Feeder Sale Thursday June 18, 2026. The June feeder sale will run along with the regular weekly sale. Feeder Sale portion of the sale begins at 10:00am. Regular Sale will follow immediately after feeders are complete.