Clare Co-Operative Marts

Call Directions Website Contact the business

Clare Co-Operative Marts Clare Marts is a farmer owned co-operative consisting of four sites with Ennis being the flagship and head office. Weekly sales on Tuesdays and Thursdays.

Clare Marts Limited, Auctioneers and Livestock Salesmen, is a farmer owned co-operative with branches in Ennis, Scariff, Kilfenora, Kilrush, which holds weekly livestock sales. County Clare is renowned for the production of top quality weanlings, beef and store bullocks & heifers, which are produced from a well-established suckler base within the county. Ennis Every Monday Sheep @11:ooam
Tuesday: Weanlings, Dairy & Suckler Stock, Runners, Calves, . Bull Weanlings start at 11.00 am Heifers Weanlings @ 12:00 pm, Calf Sale @11:00 followed by Runners. Ennis: Every Thursday: Heifers, Dry Cows & Aged Bulls
Cows @11.00 and Heifers start @ 11:30 pm
Every Friday @ 11:00am

Contact head office for details of sales in Kilrush, Kilfenora & Scariff. Entry System: Entries for Tuesday Sales will be taken on Mon, Tues & Wednesday (up to 5pm) of the previous week for inclusion in the draw. Entries for Thursday & Friday Sales will be taken on Thurs & Friday(5pm) of the previous week for inclusion in the draw. The Runner Section: Only stock 6 months or under will be sold in the Runner Section. All Stock are entered in the draw for the 1st pen to be sold

Sheep Sellers: Sheep sellers to include full tag numbers and transporter details on all dispatch dockets. N.B All Cattle presented for sale require 2 tags and must be properly dehorned CLARE MARTS LTD Now Offers Sellers the Facility of Having Payments Paid Directly Into Their Bank Accounts. (Please contact the office if interested.) Regulated by the Property Service Regulator Authority
Licence Number: 002335

Tuesday 27th Of October 2026. 40 Incalf Spring calving continental cross Heifers. Sale on in Ring 3 at 1:30pm at Ennis M...
23/10/2026

Tuesday 27th Of October 2026.

40 Incalf Spring calving continental cross Heifers.
Sale on in Ring 3 at 1:30pm at Ennis Mart.
Incalf to Limousin bull due from end of January onwards. Good strong heifers. Stars available on the day.

22/10/2026

Ennis Mart Thursday 22nd October 2026
Big sale of cull cows and heifers today with more dairy culls available. Practically all stores in the heifers and beef not over plentiful in the cull cows ring either. Heifer trade back 7c/kg to 10c/kg especially for light heifers under 500kgs. The cull cow trade held up especially for the more forward ones. A large entry of bulls today and these met a good trade with an overall average of €3.30/kg as a Charolais bull weighing 1,000kgs made €3,460 and another Charolais bull weighing 915kgs made €3,140.
HEIFERS:
1 LMX 800kgs - €3,330 - €4.16/kg
1 CHX 710kgs - €2,860 - €4.03/kg
1 LMX 585kgs - €2,600 - €4.44/kg
1 AA 590kgs - €2,230 - €3.78/kg
1 CH 655kgs - €2,620 - €4.00/kg
1 LMX 610kgs - €2,530 - €4.15/kg
1 LMX 480kgs - €2,400 - €5.00/kg
3 LMX 588kgs - €2,420 - €4.11/kg
3 LMX 515kgs - €2,250 - €4.37/kg
1 AAX 390kgs - €1,500 - €3.85/kg

CULL COWS:
1 SH 1,030kgs - €3,410- €3.31/kg
1 CH 835kgs - €2,920 - €3.49/kg
1 LMX 755kgs - €2,970 - €3.93/kg
1 FR 685kgs - €2,060 - €3.00/kg
1 LMX 730kgs - €2,900 - €3.97/kg
1 FRX 540kgs - €1,820 - €3.47/kg
1 LMX 700kgs - €2,800 - €4.00/kg
1 HEX 685kgs - €2,230 - €3.25/kg
1 FR 520kgs - €1,420 - €2.73/kg
1 SHX 660kgs - €2,210 - €3.35/kg

22/10/2026
21/10/2026

Kilrush Mart Wednesday
October 21st, 2026
Good entry of stock today with 350 on offer. Mostly dairy culls again and the predominately dairy crosses in the bullock and heifer rings. In general trade a bit easier and back about 10c/kg on the week across the board.

BULLOCKS:
4 FRX 711kgs - €2,240 - €3.15/kg
1 LMX 480kgs - €1,960 - €4.08/kg
2 HEX 472kgs - €1,790 - €3.79/kg
1 CHX 460kgs - €1,900 - €4.13/kg
1 AAX 510kgs - €1,860 - €3.64/kg
4 HEX 443kgs - €1,680 - €3.79/kg
4 HEX 573kgs - €2,050 - €3.57/kg
6 FRX 190kgs - €740 - €3.89/kg

HEIFERS:
1 LMX 350kgs - €1,750 - €5/kg
1 LMX 530kgs - €2,180 - €4.11/kg
6 HEX 359kgs - €1,330 - €3.70/kg
1 SHX 645kgs - €2,160 - €3.35/kg
4 HEX 365kgs - €1,270 - €3.48/kg
2 CHX 435kgs - €1,590 - €3.65/kg

CULL COWS:
1 FRX 700kgs - €2,090 - €2.98/kg
1 FRX 735kgs - €1,890 - €2.57/kg
1 FRX 680kgs - €2,000 - €2.94/kg
1 CH 630kgs - €1,960 - €3.11/kg
1 LMX 660kgs - €1,860 - €2.82/kg
1 FR 590kgs - €1,560 - €2.64/kg
1 HEX 455kgs - €1,410 - €3.10/kg
1 FR 480kgs - €1,110 - €2.31/kg

20/10/2026

Ennis Mart
Tuesday 20th October 2026

Big sale again with 1,018 on offer. Trade for the weanling bulls was back in cases 5-10c/kg. Weanling heifers were also a shade tougher today and back 5c/kg on the week. There was a big entry of runners with bulls peaking at €1,760 and heifer runners hitting €1,480. There was a good entry of suckling stock with in-calf lots making to €4,150 and pairs making to €3,400.
WEANLING BULLS:
1 CHX 295Kgs - €1,900 - €6.44/kg
3 CHX 355kgs - €2,240 - €6.31/kg
3 CHX 268kgs - €1,820 - €6.78/kg
4 LMX 321kgs - €1,900 - €5.91/kg
2 LMX 285kgs - €1,780 - €6.24/kg
2 CHX 340kgs - €2,050 - €6.03/kg
1 CHX 435kgs - €2,770 - €6.37/kg
1 LMX 440kgs - €2,660 - €6.04/kg
1 CHX 425kgs - €2,280 - €5.36/kg
1 CHX 400kgs - €2,320 - €5.80/kg
WEANLING HEIFERS:
1 LMX 280kgs - €1,690 - €6.03/kg
1 LMX 230Kgs - €1,640 - €7.13/kg
2 LMX 272kgs - €1,410 - €5.17/kg
3 CHX 270kgs - €1,260 - €4.64/kg
1 LMX 395kgs - €2,300 - €5.82/kg
1 LMX 330kgs - €2,280 - €6.91/kg
1 CHX 305kgs - €1,570 - €5.15/kg
1 LMX 305Kgs - €1,540 - €5.05/kg
1 LMX 420kgs - €1,840 - €4.38/kg
1 LMX 405kgs - €1,780 - €4.10/kg

19/10/2026

Monday 19th October 2026
Sheep Auction

Bigger sheep sale today with just short of 600 on offer. Quality was a bit more variable today with flesh scarce, but anything with flesh was in strong demand. The overall average for the lambs was €3.80/kg. Cull ewes were a similar trade to last week as 4 ewes weighing 80kgs made €198, 4 ewes weighing 91kgs made €232 and 2 ewes weighing 85kgs made €200.

Lambs:
14 @ 56kgs - €208 - €3.71/kg
11 @ 53.5kgs - €206- €3.85/kg
30 @ 51.5kgs - €198 - €3.84/kg
15 @ 49.5kgs - €198 - €4.00/kg
18 @ 52.5kgs - €200 - €3.81/kg
10 @ 44.5kgs - €179 - €4.02/kg
6 @ 50kgs - €190 - €3.95/kg
8 @ 48.5kgs - €186 - €3.71/kg
10 @ 45.5kgs - €174 - €3.82/kg
10 @ 43kgs - €168 - €3.91/kg

19/10/2026

Scariff Mart General Sale
Saturday 17th October 2026

Small sale in Scarriff today with mostly weanlings on offer. Trade was good with all farmer buyers as quality was really to the fore in prices.

WEANLING HEIFERS:
1 CHX 375Kgs - €1,580 - €4.21/kg
1 BBX 375kgs - €1,500 - €4.00/kg
2 CHX 322kgs - €1,300 - €4.03/kg

BULLOCKS:
5 AAX 463kgs - €1,830 - €3.95/kg
3 HEX 450kgs - €1,800 - €4.00/kg
2 HEX 415kgs - €1,580 - €3.80/kg

WEANLING BULLS:
3 CHX 296kgs - €1,730 - €5.84/kg
1 LMX 345Kgs - €1,840 - €5.33/kg
1 LMX 325kgs - €1,760 - €5.41/kg
1 CHX 300Kgs - €1,840 - €6.13/kg
1 CHX 190kgs - €900 - €4.73/kg

19/10/2026

Ennis Mart Friday 16th October 2026
Huge sale of bullocks today with 901 on offer. Mostly forward type bullocks, with flesh very scarce as the highlight of the day was a 6 year old bullock weighing 1,195kgs that made €4,900. Trade overall was very similar to last week as it was noticeable that underfed cattle are slipping in condition

BULLOCKS:
1 LMX 1,195kgs - €4,900 - €4.10/kg
4 CHX 717kgs - €3,140 - €4.37/kg
2 CHX 685kgs - €2,940 - €4.29/kg
4 LMX 670kgs - €2,770 - €4.13/kg
2 AAX 790kgs - €3,120 - €3.95/kg
1 HEX 810kgs - €3,050 - €3.76/kg
2 LMX 485kgs - €2,440 - €5.03/kg
4 CHX 567kgs - €2,720 - €4.79/kg
8 CHX 521kgs - €2,510 - €4.82/kg
5 LMX 528kgs - €2,580 - €4.88/kg
5 HEX 585kgs - €2,270 - €3.88/kg
2 AAX 790kgs - €3,120 - €3.95/kg
4 AAX 510kgs - €2,220 - €4.35/kg
4 CHX 500kgs - €2,340 - €4.68/kg

15/10/2026

Ennis Mart Thursday 15th October 2026
Big entry of heifers and cull cows today with just over 600 on offer. Cull cows held a fine trade with more of a mix of dairy cows today. Some of the dairy cows out of the parlour back at around €2/kg or less. Generally heifers were up 5c-8c/kg on the week with some great forward heifers but beef heifers were scarce. There was 20 aged bulls on offer and these averaged €3.46/kg as a Limousin bull weighing 1,060kgs made €3,840, an Aberdeen Angus weighing 715kgs made €3,140 and a Limousin bull weighing 955kgs made €3,400.

HEIFERS:
1 LMX 705kgs - €2,860 - €4.05/kg
3 LMX 600kgs - €2,780 - €4.63/kg
1 CHX 550kgs - €2,550 - €4.63/kg
3 LMX 596kgs - €2,540 - €4.26/kg
5 HEX 619kgs - €2,230 - €3.60/kg
2 CHX 682kgs - €2,720 - €3.98/kg
1 LMX 495kgs - €2,430 - €4.91/kg
2 AAX 562kgs - €2,320 - €4.12/kg
4 CHX 464kgs - €2,180 - €4.70/kg
3 HEX 367kgs - €1,300 - €3.54/kg
8 AAX 600kgs - €2,190 - €3.65/kg

CULL COWS:
1 LMX 800kgs - €3,110- €3.88/kg
1 LMX 775kgs - €2,910 - €3.75/kg
1 AAX 825kgs - €2,700 - €3.28/kg
1 LMX 710kgs - €2,760 - €3.89/kg
1 HEX 795kgs - €2,550 - €3.21/kg
1 LMX 665kgs - €2,650 - €3.98/kg
1 AAX 650kgs - €2,420 - €3.72/kg
1 CHX 585kgs - €2,220 - €3.79/kg
1 FR 615kgs - €1,680 - €2.73/kg
1 FR 560kgs - €1,580 - €2.82/kg
1 FR 670kgs - €1,960 - €2.93/kg

Please note our Sheep Auction is going ahead as normal on Bank Holiday Monday, 26th October.To stay up to date with all ...
15/10/2026

Please note our Sheep Auction is going ahead as normal on Bank Holiday Monday, 26th October.

To stay up to date with all our upcoming sales at each of our Centres, please visit our website www.claremarts.ie

Address

Quin Road, Co. Clare
Ennis
V95APF2

Opening Hours

Monday 9am - 6pm
Tuesday 9am - 6pm
Wednesday 9am - 6pm
Thursday 9am - 6pm
Friday 9am - 5pm

Telephone

0656824411

Alerts

Be the first to know and let us send you an email when Clare Co-Operative Marts posts news and promotions. Your email address will not be used for any other purpose, and you can unsubscribe at any time.

Contact The Business

Send a message to Clare Co-Operative Marts:

Shortcuts

Share