04/15/2026
With the rally we have seen, it is a great opportunity to secure the dollars on the table for fat cattle or feeders. With more potential to come, with LRP you don’t set a ceiling like a hedge. Set a floor- and protect profitability.
Call Wyatt Mohr @ 319-576-1807 if you have questions or would like to meet. Based out of iowa, we assist livestock producers in over 25 states. We’d be happy to meet with you.
U.S. CATTLE REPORT 🏆 Epic Run in April Live Cattle Continues, Up $19.28 Since 3/19
April live cattle futures pushed to a new contract high on Tuesday, trading up to $253.60 during the session before settling at $252.55, up $1.90 on the day. This continues an extended run in the April contract, which has now posted gains in 12 of the last 13 sessions and 15 of the last 17. Since March 19th, when the contract closed at $233.275, April live cattle have rallied $19.28 into Tuesday’s close.
April Live Cattle – Daily Closes
04/14/2026: $252.550 🟢 (+1.900)
04/13/2026: $250.650 🔴 (-1.125)
04/10/2026: $251.775 🟢 (+2.000)
04/09/2026: $249.775 🟢 (+0.775)
04/08/2026: $249.000 🟢 (+0.800)
04/07/2026: $248.200 🟢 (+0.175)
04/06/2026: $248.025 🟢 (+1.825)
04/02/2026: $246.200 🟢 (+2.150)
04/01/2026: $244.050 🟢 (+1.025)
03/31/2026: $243.025 🟢 (+3.475)
03/30/2026: $239.550 🟢 (+1.050)
03/27/2026: $238.500 🟢 (+3.400)
03/26/2026: $235.100 🟢 (+0.675)
03/25/2026: $234.425 🔴 (-0.950)
03/24/2026: $235.375 🟢 (+0.075)
03/23/2026: $235.300 🟢 (+1.250)
03/20/2026: $234.050 🟢 (+0.775)
03/19/2026: $233.275 ⚪
U.S. CATTLE REPORT 🏆 https://www.nationalbeefwire.com/u-s-cattle-report