08/31/2025
U.S. CATTLE REPORT π A Sad Reality: Brazil to Overtake the U.S. in Beef Production for the First Time ππ
According to the USDA's August WASDE report, U.S. beef production in 2025 is projected at 25.992 billion pounds, reflecting a decline due to reduced fed and non-fed cattle slaughter and lighter dressed weights. If realized, this would mark the lowest annual beef production for the U.S. since 2016. Meanwhile, Brazil is forecast to produce 26.23 billion pounds of beef in 2025, slightly exceeding its record output from 2024. If this projection holds, Brazil will produce 243 million pounds more beef than the United Statesβa historic first.
This milestone marks a dramatic shift in global beef production dynamics. In 2000, the U.S. outproduced Brazil by more than 12.7 billion pounds, but that gap has steadily narrowed. While U.S. production has declined by 4.1% since 2000, Brazilβs output has surged by over 82% during the same period. Brazil first surpassed 20 billion pounds of beef production in 2007 and has steadily expanded each year since. The 2025 forecast reflects the culmination of this long-term growth trajectory, positioning Brazil as the worldβs top beef producer for the first time on record.
π Brazil vs. U.S. Beef Production Gap (2000β2025)
2025 β π§π· 26.23B | πΊπΈ 25.99B | π -0.24B π₯
2024 β π§π· 26.12B | πΊπΈ 27.10B | π +0.97B π©
2023 β π§π· 24.14B | πΊπΈ 27.09B | π +2.95B π©
2022 β π§π· 22.82B | πΊπΈ 28.42B | π +5.60B π©
2021 β π§π· 21.50B | πΊπΈ 28.07B | π +6.58B π©
2020 β π§π· 21.99B | πΊπΈ 27.31B | π +5.32B π©
2019 β π§π· 22.16B | πΊπΈ 27.30B | π +5.15B π©
2018 β π§π· 21.99B | πΊπΈ 27.02B | π +5.03B π©
2017 β π§π· 21.50B | πΊπΈ 26.33B | π +4.83B π©
2016 β π§π· 20.72B | πΊπΈ 25.37B | π +4.65B π©
2015 β π§π· 20.78B | πΊπΈ 23.85B | π +3.07B π©
2014 β π§π· 21.44B | πΊπΈ 24.42B | π +2.98B π©
2013 β π§π· 22.05B | πΊπΈ 25.91B | π +3.86B π©
2012 β π§π· 21.27B | πΊπΈ 26.11B | π +4.84B π©
2011 β π§π· 20.50B | πΊπΈ 26.41B | π +5.90B π©
2010 β π§π· 20.61B | πΊπΈ 26.53B | π +5.92B π©
2009 β π§π· 19.70B | πΊπΈ 26.20B | π +6.50B π©
2008 β π§π· 19.90B | πΊπΈ 26.81B | π +6.91B π©
2007 β π§π· 20.51B | πΊπΈ 26.67B | π +6.16B π©
2006 β π§π· 19.90B | πΊπΈ 26.41B | π +6.51B π©
2005 β π§π· 18.94B | πΊπΈ 24.95B | π +6.01B π©
2004 β π§π· 17.58B | πΊπΈ 24.83B | π +7.24B π©
2003 β π§π· 16.28B | πΊπΈ 26.54B | π +10.26B π©
2002 β π§π· 15.96B | πΊπΈ 27.40B | π +11.44B π©
2001 β π§π· 15.20B | πΊπΈ 26.42B | π +11.22B π©
2000 β π§π· 14.37B | πΊπΈ 27.11B | π +12.74B π©
U.S. CATTLE REPORT: https://www.nationalbeefwire.com/u-s-cattle-report
Corbitt Wall Drovers DTN/The Progressive Farmer The Cattle Business Weekly BEEF Magazine CattleFax Missouri Cattlemen's Association RFD-TV American Cattlemen Brownfield Ag News Hot Barn Report Eastern Cattle Market Report Cattle Market News CALF News FEED-LOT Magazine High Plains Journal Kansas Ag Network KFRM 550 AM Farm Radio Omaha World-Herald The Des Moines Register Amarillo Globe-News The Garden City Telegram Katq Radio Midwest Ag Group Ibuycows.com Cattle Market News